Header image
line decor
  
line decor
        Equipment Categories
 
 
 
 

   
Line Heaters

Central maintains a fleet of lineheaters with a wide range of working pressures and heating capacities. These include lineheaters with high pressure, NACE, low temp, sour service and abrasive resistant coils. Central also has a number of heaters with low pressure coils or no coils that are used for hot water or oil circulating systems.

Unit  Working Pressure Coil  Choke Heating 
Number MPA (psi) Size Size Capacity
  Upstream Downstream mm (inches) mm (inches) kWh (mmBTU/hr)
LH1 41.4 (6000) 27.6 (4000) 76.2 (3) 25.4 (1) Full open 586 (2.0)
LH6 34.5 (5000) 34.5 (5000) 50.8 (2) 25.4 (1) Full open 293 (1.0)
LH8 43.4 (6300) 23.3 (3375) 76.2 (3) 25.4 (1) Full open 586 (2.0)
LH10 28.3 (4100) 9.7 (1400) 76.2 (3) 25.4 (1) Full open 440 (1.5)
LH11 34.5 (5000) 34.5 (5000) 50.8 (2) 25.4 (1) Full open 293 (1.0)
LH13 43.4 (6300) 23.3 (3375) 76.2 (3) 25.4 (1) Full open 586 (2.0)
LH14 68.9 (10000) 40.0 (5800) 114.3 (4.5) 50.8 (2) Full open 1758 (6.0)
LH15 38.6 (5600) 33.1 (4800) 76.2 (3) 25.4 (1) Full open 293 (1.0)
LH17 44.8 (6500) 13.8 (2000) 76.2 (3) 50.8 (2) Full open 440 (1.5)
LH18 52.7 (7650) 40.0 (5800) 101.6 (4) 50.8 (2) Full open 1172 (4.0)
LH101 27.6 (4000) 17.2 (2500) 76.2 (3) 25.4 (1) Full open 395 (1.35)
Sand Heaters
LH2 34.5 (5000) 34.5 (5000) 76.2 (3) 50 (2) (Removeable) 293 (1.0)
SH3 27.6 (4000) 27.6 (4000) 76.2 (3) No 293 (1.0)
SH7 27.6 (4000) 27.6 (4000) 76.2 (3) No 293 (1.0)
LH12 34.5 (5000) 34.5 (5000) 76.2 (3) 50 (2) (Removeable) 586 (2.0)
SH19 34.5 (5000) 34.5 (5000) 76.2 (3) 50 (2) (Removeable) 586 (2.0)
LH102 34.5 (5000) 34.5 (5000) 76.2 (3) 50 (2) (Removeable) 440 (1.5)
LH103 34.5 (5000) 34.5 (5000) 76.2 (3) 50 (2) (Removeable) 440 (1.5)
Circulating Heaters
CH5 Coils removed n/a No 440 (1.5)
CH16 Coils removed n/a No 440 (1.5)

 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 
Site Map | Contact Information | Corporate Email | ©2006 Central Production Testing Ltd.